A. General Information
A2 – Qualifications Offered / Awarded
Number of qualifications offered / awarded, calendar year 2021:
The data for the year selected is not available.
Number of degrees conferred in the calendar year 2021:
The data for the year selected is not available.
A4 – Male Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2021, including domestic and international students:
_
Category | Bachelor’s & 1st Professional Degree | Master’s Degree | Doctoral Degree | |||
Full‑time | Part‑Time | Full‑Time | Part‑Time | Full‑Time | Part‑Time | |
Humanities | 79 | 22 | 35 | * | 9 | 0 |
Other Arts & Science | 0 | 0 | 0 | 0 | 11 | 0 |
Social Science | 9 | * | 16 | 0 | * | 0 |
Theology | 48 | 27 | 82 | 9 | 39 | 0 |
TOTAL: DOMESTIC ENROLMENT | 107 | 49 | 67 | 8 | 34 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 29 | 2 | 66 | 5 | 26 | 0 |
TOTAL ENROLMENT | 136 | 51 | 133 | 13 | 60 | 0 |
Source: Official government enrolment data.
Notes:
- To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as ”*”. The comparable cells in sections A5 and A6 are also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest multiple of 3.
- The figures exclude students in certificate and diploma programs.
- The figures do not necessarily include co-op enrolment and work term enrolment.
_
A5 – Female Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2021, including domestic and international students:
Category | Bachelor’s & 1st Professional Degree | Master’s Degree | Doctoral Degree | |||
Full‑time | Part‑Time | Full‑Time | Part‑Time | Full‑Time | Part‑Time | |
Humanities | 100 | 32 | 45 | 10 | * | 0 |
Other Arts & Science | * | * | 0 | 0 | * | 0 |
Social Science | 12 | * | 21 | * | 6 | * |
Theology | 97 | 65 | 122 | * | 23 | * |
TOTAL: DOMESTIC ENROLMENT | 173 | 95 | 148 | 17 | 34 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 38 | 6 | 40 | 1 | 5 | 0 |
TOTAL ENROLMENT | 211 | 101 | 188 | 18 | 39 | 0 |
Source: Official government enrolment data.
Notes:
- To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as ”*”. The comparable cells in sections A4 and A6 are also suppressed. If one cell in the column is suppressed, the total is rounded to the nearest multiple of 3.
- The figures exclude students in certificate and diploma programs.
- The figures do not necessarily include co-op enrolment and work term enrolment.
_
A6 – Total Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2021, including domestic and international students:
Category | Bachelor’s & 1st Professional Degree | Master’s Degree | Doctoral Degree | |||
Full‑time | Part‑Time | Full‑Time | Part‑Time | Full‑Time | Part‑Time | |
Humanities | 191 | 55 | 83 | 14 | 14 | 0 |
Other Arts & Science | * | * | 0 | 0 | 16 | 0 |
Social Science | 22 | * | 37 | * | 7 | 0 |
Theology | 151 | 94 | 204 | 14 | 62 | 0 |
TOTAL: DOMESTIC ENROLMENT | 292 | 147 | 216 | 25 | 68 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 74 | 8 | 108 | 6 | 31 | 0 |
TOTAL ENROLMENT | 366 | 155 | 324 | 31 | 99 | 0 |
Source: Official government enrolment data.
Notes:
- To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as ”*”. The comparable cells in sections A4 and A5 are also suppressed. If one cell in the column is suppressed, the total is rounded to the nearest multiple of 3.
- The figures exclude students in certificate and diploma programs.
- The figures do not necessarily include co-op enrolment and work term enrolment.
_
A7 – Full-Time Enrolment by Immigration Status
Number of degree-seeking full-time students (headcount) enrolled for Fall 2021:
Bachelor’s & 1st Professional Degree | Master’s Degree | Doctoral Degree | ||||
Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
Number of Students | 292 | 74 | 216 | 108 | 68 | 31 |
Source: Official government enrolment data.
Notes:
- The figures do not necessarily include co-op enrolment and work term enrolment.
- The figures exclude students in certificatre and diploma programs.
B. Admission
B1 – Applicants and Registrants by Program
Full-time first-year applicants and registrants in first entry programs by type and program, Fall 2021:
The data for the year selected is not available.
B3 – Secondary School Averages of Full-Time, First-Year Students
Percentage of full-time, first year students by average range and program, Fall 2021. Averages are based on final grades for Grade 12 university destination courses:
The data for the year selected is not available.
_
C. Transfer Admission from other Postsecondary Institutions
C2 – Transfer Students
Number of students who applied and enrolled as degree-seeking transfer students in Fall 2021:
The data for the year selected is not available.
_
D. Library Collections
D1 – Library Collections
Number of holdings for the 2021-22 year for each of the following categories:
The data for the year selected is not available.
_
F. Student Experience Information
F1a – Results from the NSSE (National Survey of Student Engagement) – Evaluation
Results from the 2021 survey:
The data for the year selected is not available.
F1b – Results from the NSSE (National Survey of Student Engagement) – Would Repeat
Results from the 2021 survey:
The data for the year selected is not available.
F2a – Results from the CGPSS (Canadian Graduate Professional Student Survey) – Would recommend or choose again?
Results from the 2021 survey:
The data for the year selected is not available.
F2b – Results from the CGPSS (Canadian Graduate Professional Student Survey) – Overall Quality Ratings
Results from the 2021 survey:
The data for the year selected is not available.
_
G. Annual Student Expenses
G2 – First Year Domestic Tuition and Ancillary Fees by Program
2021-2022 academic year:
Program | Fees | ||
Tuition | Ancillary | Total | |
1. Arts & Science | $4,750.70 | $925.94 | $5,676.64 |
Source: Institutional records
_
H. Instructional Faculty and Class Size
H1 – Number of instructional faculty members
Number of instructional faculty members (excluding clinicians) for Fall 2021:
The data for the year selected is not available.
H2a – Undergraduate Class Size by Year Level (Sections)
Undergraduate Class Size by Year Level (Sections), 2021:
The data for the year selected is not available.
H2b – Undergraduate Class Size by Year Level (Sub Sections)
Undergraduate Class Size by Year Level (Sub Sections), 2021:
The data for the year selected is not available.
_
I. University Revenues and Expenses
I1 – Revenues
Revenue for the Fiscal Year Ended April 30, 2021:
Revenue Type | Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
Ontario MCU | |||||||||||
General Enrolment | 4,606 | 0 | 4,606 | 0 | 0 | 0 | 0 | 0 | 0 | 4,606 | 0 |
Differentiation Envelope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Purpose Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other MCU Grants & Contracts | 2,761 | 0 | 2,761 | 0 | 0 | 0 | 0 | 0 | 55 | 2,816 | 0 |
Total MCU Grants & Contracts | 7,367 | 0 | 7,367 | 0 | 0 | 0 | 0 | 0 | 55 | 7,422 | 0 |
Other Ontario Government Grants and Contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Ontario Grants and Contracts | 7,367 | 0 | 7,367 | 0 | 0 | 0 | 0 | 0 | 55 | 7,422 | 0 |
Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Municipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fees | |||||||||||
Tuition Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic | 4,550 | 0 | 4,550 | 0 | 0 | 0 | 0 | 0 | 0 | 4,550 | 0 |
International | 3,290 | 0 | 3,290 | 0 | 0 | 0 | 0 | 0 | 0 | 3,290 | 0 |
Miscellaneous Fees | 1,199 | 0 | 1,199 | 265 | 0 | 0 | 0 | 0 | 0 | 1,464 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Government Grants and Contracts | 2,692 | 0 | 2,692 | 0 | 0 | 0 | 0 | 0 | 0 | 2,692 | 106 |
Sales of Services and Products | 0 | 0 | 0 | 502 | 0 | 0 | 0 | 0 | 0 | 502 | 0 |
Investment Income | |||||||||||
Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Other Investment Income | 1,113 | 0 | 1,113 | 0 | 0 | 0 | 0 | 3,543 | 0 | 4,656 | 0 |
Miscellaneous | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
TOTAL | 20,711 | 0 | 20,711 | 767 | 0 | 0 | 0 | 3,543 | 55 | 25,076 | 222 |
Source: COU, COFO-UO Financial Report.
_
I2 – Expenses
Expenses for the Fiscal Year Ended April 30, 2021:
Expense Type | Operating | Other (Non- Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total |
Salaries and Wages | ||||||||||
i) Academic Ranks | 8,615 | 0 | 8,615 | 0 | 0 | 0 | 0 | 0 | 0 | 8,615 |
ii) Other Instruction and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
iii) Other Salaries & Wages | 4,743 | 0 | 4,743 | 131 | 0 | 0 | 0 | 0 | 0 | 4,874 |
Total Salaries and Wages | 13,358 | 0 | 13,358 | 131 | 0 | 0 | 0 | 0 | 0 | 13,489 |
Employee Benefits | 3,344 | 0 | 3,344 | 23 | 0 | 0 | 0 | 0 | 0 | 3,367 |
Total Salaries and Benefits | 16,702 | 0 | 16,702 | 154 | 0 | 0 | 0 | 0 | 0 | 16,856 |
Library Acquisitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipment and Furniture Purchases | 46 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
Equipment Rental and Maintenance | 239 | 0 | 239 | 3 | 0 | 0 | 0 | 0 | 0 | 242 |
Printing and Duplicating | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Materials and Supplies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communications | 255 | 0 | 255 | 1 | 0 | 0 | 0 | 0 | 0 | 256 |
Professional Fees | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Costs of Goods Sold | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Travel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utilities | 258 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
Renovations and Alterations | 520 | 0 | 520 | 0 | 0 | 0 | 0 | 0 | 937 | 1,457 |
Externally Contracted Services | 1,282 | 0 | 1,282 | 708 | 0 | 0 | 0 | 0 | 0 | 1,990 |
Scholarships, Bursaries, etc.Endowment | 1,796 | 0 | 1,796 | 0 | 0 | 0 | 0 | 36 | 0 | 1,832 |
Debt Repayments | 124 | 0 | 124 | 853 | 0 | 0 | 0 | 0 | 0 | 977 |
Interest | 272 | 0 | 272 | 381 | 0 | 0 | 0 | 0 | 0 | 653 |
Building, Land and Site Services | 123 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
Other Operational Expenditures | 1,755 | 0 | 1,755 | 4 | 0 | 0 | 0 | 0 | 0 | 1,759 |
Internal Cost Allocations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Cost Recoveries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 23,484 | 0 | 23,484 | 2,124 | 0 | 0 | 0 | 36 | 937 | 26,581 |
Source: COU, COFO-UO Financial Report.
J. Research
J1 – Research Awards, by Granting Council
The data for the year selected is not available.
K. Other Useful Information
K2 – Key Performance Indicators, Employment Rate of Graduates in Undergraduate Programs
The data for the year selected is not available.
K2a – Key Performance Indicators, Degree Completion Rate for Undergraduate Cohost, New Year 1 Students (by Program)
Total graduates in 2021, who were enrolled in full time year 1 undergraduate studies in Fall 2014:
The data for the year selected is not available.
K2a2 – Key Performance Indicators, Degree Completion Rate for Undergraduate Cohost, New Year 1 Students (by Type)
Total graduates in 2021, who were enrolled in full time year 1 undergraduate studies in Fall 2014:
The data for the year selected is not available.
K3 – Retention Rates
Percentage of first-time, full-time, first year students in Fall 2020 who returned to the institution in Fall 2021:
The data for the year selected is not available.