Une moyenne pondérée cumulative d'au moins 70% est requise.
Find the name of the St. Lawrence College program you have completed.
Click on the number of transfer credits to see complete information.
Saint Paul University Programs | Conflict Studies | Ethics and Contemporary Social Issues | Human Relations and Spirituality | Social Communication | Social innovation | |
---|---|---|---|---|---|---|
St. Lawrence College Programs | Advertising and Marketing Communications | 60 credits | ||||
Behavioural Science | 60 credits | |||||
Business | 60 credits | |||||
Business - Brockville | 60 credits | |||||
Business - Cornwall | 60 credits | |||||
Business - Kingston | 60 credits | |||||
Business Administration – Marketing | 60 credits | |||||
Child and Youth Care - Brockville | 60 credits | 60 credits | 60 credits | |||
Child and Youth Care - Kingston | 60 credits | 60 credits | 60 credits | |||
Community and Justice Services | 60 credits | 33 credits | 60 credits | |||
Early Childhood Education | 60 credits | |||||
Law Clerk | 30 credits | |||||
Mental Wellness Worker | 60 credits | |||||
Paramedic | 30 credits | |||||
Police Foundations - Brockville | 60 credits | 60 credits | 30 credits | |||
Police Foundations - Cornwall | 60 credits | 60 credits | 30 credits | |||
Police Foundations - Kingston | 60 credits | 60 credits | 30 credits | |||
Social Service Worker | 60 credits | |||||
Social Service Worker - Cornwall | 60 credits | 60 credits | 60 credits | |||
Social Service Worker - Kingston | 60 credits | 60 credits | 60 credits |
223, rue Main
Ottawa (Ontario) Canada
K1S 1C4
Numéro sans frais
1.800.637.6859
613-236-1393
613-782-3005
info@ustpaul.ca