1) For Students:
Rates before benefits and holidays
Level | Research Assistant | Work-Study * |
Undergraduate level | $20.69 | $16.55 |
M.A. level | $24.83 | $19.03 |
Ph.D. level | $33.10 | $21.52 |
1) For Students:
Rates before benefits and holidays
Level | Research Assistant | Work-Study * |
Undergraduate level | $20.69 | $16.55 |
M.A. level | $24.83 | $19.03 |
Ph.D. level | $33.10 | $21.52 |
2) For Professors:
Rates (to be budgeted) with benefits and holidays
Level | Research Assistant | Work-Study * |
Undergraduate level | $23.61 | 18.89 |
M.A. level | $28.34 | 21.72 |
Ph.D. level | $37.78 | 24.56 |
* The Work-Study program is managed by the Human Resources department.