Algonquin College
Find the name of the Algonquin program you have completed.
Click on the number of transfer credits to see complete information.
| Saint Paul University Programs | Conflict Studies | Ethics | Human Relations and Spirituality | Social Communication | |
|---|---|---|---|---|---|
| Algonquin College Programs | Advertising and Marketing Communications Management | 60 credits | |||
| Child and Youth Worker | 30 credits | 60 credits | 39 credits | ||
| Community and Justice Services | 30 credits | 30 credits | |||
| Developmental Services Worker | 30 credits | 30 credits | |||
| Journalism | 60 credits | ||||
| Massage Therapy | 30 credits | ||||
| Paralegal | 30 credits | 30 credits | |||
| Paramedic | 30 credits | ||||
| Police Foundations | 30 credits | 30 credits | |||
| Practical Nursing | 30 credits | 30 credits | |||
| Professional Writing | 60 credits | ||||
| Public Relations | 60 credits | ||||
| Respiratory Therapy | 30 credits | ||||
| Social Service Worker | 30 credits | 39 credits | |||
| Veterinary Technician | 30 credits | ||||
